Electricity price
The electricity price in the Nord Pool Estonian bidding zone, hour by hour and including 24% VAT. Data: Elering. Excludes grid fees and electricity excise.
Now
6.2s/kWh
50.1 €/MWh
Cheapest today
3.6s/kWh
at 04:00 - 05:00
Most expensive today
34.6s/kWh
at 20:00 - 21:00
Average today
12.1s/kWh
Today's electricity price
How long do you want to use electricity for?
The best time for that is: 14:00–15:00
The average unit price then is: 6.13 s/kWh
Savings vs. right now: 1%
Tomorrow's electricity price
Tomorrow's prices are usually published in the afternoon — check back later.
All of today's prices (table)
| Hour | Price |
|---|---|
| 00:00 - 01:00 | 4.6 s/kWh |
| 01:00 - 02:00 | 3.8 s/kWh |
| 02:00 - 03:00 | 3.8 s/kWh |
| 03:00 - 04:00 | 4.1 s/kWh |
| 04:00 - 05:00 | 3.6 s/kWh |
| 05:00 - 06:00 | 4.1 s/kWh |
| 06:00 - 07:00 | 5.6 s/kWh |
| 07:00 - 08:00 | 10.3 s/kWh |
| 08:00 - 09:00 | 14.1 s/kWh |
| 09:00 - 10:00 | 15.0 s/kWh |
| 10:00 - 11:00 | 14.2 s/kWh |
| 11:00 - 12:00 | 9.8 s/kWh |
| 12:00 - 13:00 | 7.2 s/kWh |
| 13:00 - 14:00 | 6.3 s/kWh |
| 14:00 - 15:00 | 6.1 s/kWh |
| 15:00 - 16:00 | 6.5 s/kWh |
| 16:00 - 17:00 | 7.6 s/kWh |
| 17:00 - 18:00 | 13.6 s/kWh |
| 18:00 - 19:00 | 22.9 s/kWh |
| 19:00 - 20:00 | 30.1 s/kWh |
| 20:00 - 21:00 | 34.6 s/kWh |
| 21:00 - 22:00 | 33.9 s/kWh |
| 22:00 - 23:00 | 21.7 s/kWh |
| 23:00 - 00:00 | 6.5 s/kWh |
How the electricity price is set
The electricity price is set on the Nord Pool day-ahead market: each hour is cleared in an auction the day before and published around 14:00–15:00. Customers on an exchange-linked package pay exactly that price, so it pays to time the big loads — washing machine, water heater, electric car — into the cheaper hours. The price shown here includes VAT but not grid fees or electricity excise, which are billed separately.